2023ɽʡؔՌƌWУЌWMXһ-IM˜
2023ɽʡؔƌWУWM4000Ԫ/5200Ԫ/Ȳͬ˜ǸIM˜҅fͨfIWMͨ߿IWMһӵȡČWvԼWCȷͨ߿ȡҲһӵ
M˜
̖ | IQ | Ia | Wƣ꣩ | Ӌ | WM˜ʣԪ/꣩ | |
1 | ُ | 530103 | ʷ | 65 | 4000 | |
2 | ُ | 530103 | 35 | 4000 | ||
3 | ӋϢ | 530304 | ʷ | 35 | 5200 | |
4 | ӋϢ | 530304 | 15 | 5200 | ||
5 | U | 530203 | ʷ | 35 | 4000 | |
6 | U | 530203 | 15 | 4000 | ||
7 | Cȯ | 530206 | ʷ | 35 | 4000 | |
8 | Cȯ | 530206 | 15 | 4000 | ||
9 | Wüg | 510102 | 100 | 4000 | ||
10 | ܇gcIN | 500210 | ʷ | 65 | 4000 | |
11 | ܇gcIN | 500210 | 35 | 4000 | ||
12 | BiIc | 530602 | ʷ | 35 | 4000 | |
13 | BiIc | 530602 | 15 | 4000 | ||
14 | ι | 540101 | ʷ | 35 | 4000 | |
15 | ι | 540101 | 15 | 4000 | ||
16 | йc | 540104 | ʷ | 35 | 4000 | |
17 | йc | 540104 | 15 | 4000 | ||
18 | Ƶcֻ\I | 540106 | ʷ | 65 | 4000 | |
19 | Ƶcֻ\I | 540106 | 35 | 4000 | ||
20 | չ߄c | 540112 | ʷ | 65 | 4000 | |
21 | չ߄c | 540112 | 35 | 4000 |
ɽʡؔՌƌWУ
ɽʡؔՌƌWУShanxi Finance & Taxation CollegeA^ΨһһBؔ˲ŵƸߵȌƌWУWУʾԸߵIԺУ֮һؔɲcӖȫؔYӖɽʡϵyɲcӖɽʡضϵyɲcӖصɽʡؔՌƌWУǰ1963ɽӋWУ1985AϽɽʡؔՌƌWУ